Compare commits
	
		
			14 Commits
		
	
	
		
			0c5ed87078
			...
			893e012b3f
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 893e012b3f | ||
|  | f5cda2fd03 | ||
|  | df872efa17 | ||
|  | 5c00b8c4fc | ||
|  | f258a5f1b1 | ||
|  | c1f6c0f64b | ||
|  | d4a1eb87c7 | ||
|  | 997360aa76 | ||
|  | 5e4b9faa16 | ||
|  | 54ae325927 | ||
|  | bb4bbb5c45 | ||
|  | 33ef849dff | ||
|  | 51dfbf0577 | ||
|  | 7c44973935 | 
| @@ -14,12 +14,14 @@ message AircraftReport { | ||||
|         CENTER    = 5; // Center or FSS reported | ||||
|     } | ||||
|  | ||||
|     string     reportTime         = 1; // UTC time of the report | ||||
|     Reporter   reportedBy         = 2; // Indicates who reported this aircraft | ||||
|     Aircraft   aircraft           = 3; // aircraft information | ||||
|     string     initialApproachFix = 4; // last waypoint of the route | ||||
|     Coordinate position           = 5; // current WGS84 position | ||||
|     Dynamics   dynamics           = 6; // current aircraft dynamics | ||||
|     string     destination        = 7; // the destination airport | ||||
|     int32      distanceToIAF      = 8; // distance to IAF in NM | ||||
|     string     reportTime         =  1; // UTC time of the report | ||||
|     Reporter   reportedBy         =  2; // Indicates who reported this aircraft | ||||
|     Aircraft   aircraft           =  3; // aircraft information | ||||
|     string     initialApproachFix =  4; // last waypoint of the route | ||||
|     Coordinate position           =  5; // current WGS84 position | ||||
|     Dynamics   dynamics           =  6; // current aircraft dynamics | ||||
|     string     destination        =  7; // the destination airport | ||||
|     int32      distanceToIAF      =  8; // distance to IAF in NM | ||||
|     string     plannedGate        =  9; // the planned gate for the inbound | ||||
|     string     requestedRunway    = 10; // the requested runway of the pilot | ||||
| } | ||||
|   | ||||
| @@ -1,12 +1,13 @@ | ||||
| syntax = "proto3"; | ||||
| package aman; | ||||
|  | ||||
| import "Aircraft.proto"; | ||||
| import "BaseTypes.proto"; | ||||
|  | ||||
| message AircraftSchedule { | ||||
|     Aircraft aircraft          = 1; // aircraft information | ||||
|     string   arrivalRoute      = 2; // planned arrival route | ||||
|     string   arrivalRunway     = 3; // planned arrival runway | ||||
|     string   reachIafAtTime    = 4; // UTC time when the aircraft needs to pass IAF | ||||
|     string   reachRunwayAtTime = 5; // UTC time when the aircraft needs to touch down | ||||
|     string callsign             = 1; // aircraft's callsign | ||||
|     bool fixed                  = 2; // indicates if the sequence is fixed | ||||
|     string arrivalRoute         = 3; // planned arrival route | ||||
|     string arrivalRunway        = 4; // planned arrival runway | ||||
|     PerformanceData performance = 5; // used performance data | ||||
|     repeated Waypoint waypoints = 6; // contains the planned waypoints with the PTA | ||||
| } | ||||
|   | ||||
| @@ -6,8 +6,30 @@ message Coordinate { | ||||
|     double longitude = 2; // WGS84 longitude in degrees | ||||
| } | ||||
|  | ||||
| message WindData { | ||||
|     int32 altitude  = 1; // The altitude of the wind data | ||||
|     int32 direction = 2; // The wind direction | ||||
|     int32 speed     = 3; // The wind speed | ||||
| } | ||||
|  | ||||
| message Waypoint { | ||||
|     string name             = 1; // The waypoint's name | ||||
|     string pta              = 2; // The planned time of arrival (YYYY-MM-DD HH:MM:SS) | ||||
|     int32 altitude          = 3; // The target altitude | ||||
|     int32 indicatedAirspeed = 4; // The target indicated airspeed | ||||
|     int32 groundSpeed       = 5; // The target ground speed | ||||
| } | ||||
|  | ||||
| message PerformanceData { | ||||
|     int32 iasAboveFL240 = 1; // The speed above FL240 | ||||
|     int32 iasAboveFL100 = 2; // The speed above FL100 | ||||
|     int32 iasBelowFL100 = 3; // The speed below FL100 | ||||
|     int32 iasApproach   = 4; // The minimum approach speed | ||||
| } | ||||
|  | ||||
| message Dynamics { | ||||
|     int32 groundSpeed   = 1; // given in knots | ||||
|     int32 altitude      = 2; // given in feet | ||||
|     int32 verticalSpeed = 3; // given in feet/min | ||||
|     int32 heading       = 2; // reported heading | ||||
|     int32 altitude      = 3; // given in feet | ||||
|     int32 verticalSpeed = 4; // given in feet/min | ||||
| } | ||||
|   | ||||
							
								
								
									
										17
									
								
								Communication.proto
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								Communication.proto
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,17 @@ | ||||
| syntax = "proto3"; | ||||
| package aman; | ||||
|  | ||||
| import "AircraftReport.proto"; | ||||
| import "AircraftSchedule.proto"; | ||||
| import "BaseTypes.proto"; | ||||
|  | ||||
| message AircraftUpdate { | ||||
|     string                  airport = 1; // Contains the updated airport | ||||
|     repeated AircraftReport reports = 2; // Contains all updated aircrafts | ||||
| } | ||||
|  | ||||
| message AircraftSequence { | ||||
|     string                    airport  = 1; // Contains the airport ICAO for an easy filter | ||||
|     repeated WindData         windData = 2; // Contains the wind information | ||||
|     repeated AircraftSchedule sequence = 3; // Contains the sequence for the airport | ||||
| } | ||||
		Reference in New Issue
	
	Block a user